Mining
42 mineable elements and 225 rock types from the game files.
Find a mineral
Pick any mineral to see which rock types carry it, how you mine it (hand, ROC, or ship), and what to look for on the scanner.
Loading mineral data…
Elements
Laser resistance, instability, and optimal-window characteristics per element.
| Element | Resistance | Instability | Optimal window | Window thinness | Cluster factor | Explosion × |
|---|---|---|---|---|---|---|
| Agricium Ore | 0.5 | 350 | 0.5 | 2 | 0.2 | 4 |
| Aluminium Ore | -0.4 | 0 | 0.6 | -0.5 | 0.7 | -36 |
| Aslarite Raw | 0.5 | 700 | 0.4 | 0.6 | 0.1 | 240 |
| Beryl Raw | 0.65 | 350 | 0.3 | 1.5 | 0.4 | 20 |
| Bexalite Raw | 0.6 | 600 | 0.4 | 0.4 | 0.05 | 100 |
| Borase Ore | 0.3 | 40 | 0.3 | 0.5 | 0.4 | 120 |
| Copper Ore | -0.7 | 50 | 0.6 | -0.9 | 0.6 | -20 |
| Corundum Raw | 0.1 | 50 | 0.5 | 0.5 | 0.7 | -36 |
| Diamond Raw | -0.07 | 0.06 | 0.6 | 0.25 | 0.5 | 8 |
| Gold Ore | 0.5 | 550 | 0.5 | 2.1 | 0.05 | 100 |
| Hephaestanite Raw | -0.3 | 400 | 0.7 | 0.5 | 0.5 | 120 |
| Ice Raw | -0.5 | 0 | 0.6 | 0.5 | 0.7 | -20 |
| Iron Ore | -0.4 | 50 | 0.6 | -0.9 | 0.4 | 20 |
| Laranite Raw | 0.5 | 400 | 0.4 | 0.5 | 0.4 | 200 |
| Lindinium Ore | 0.95 | 1,000 | 0.5 | 0.23 | 0.1 | 260 |
| MinableElement FPS Aphorite | 0 | 0 | 0.7 | 0 | 0 | 0 |
| MinableElement FPS Carinite | 0.5 | 300 | 0.4 | 10 | 0 | 0.5 |
| MinableElement FPS CarinitePure | 0.5 | 300 | 0.4 | 10 | 0 | 0.5 |
| MinableElement FPS Dolivine | 0.1 | 0 | 0.6 | 0 | 0 | 0 |
| MinableElement FPS Flowstone | -1 | 0 | 1 | 0 | 0 | -1,000 |
| MinableElement FPS Hadanite | 0 | 200 | 0.6 | 0 | 0 | 1 |
| MinableElement FPS Jaclium | 0.5 | 100 | 0.5 | 3 | 0 | 1 |
| MinableElement FPS Janalite | 0.3 | 300 | 0.3 | 10 | 0 | 1 |
| MinableElement FPS Sadaryx | 0 | 200 | 0.6 | 0 | 0 | 1 |
| MinableElement FPS Saldynium | 0 | 100 | 0.5 | 5 | 0 | 1 |
| MinableElement FPS VLKLimpet | -1 | 0 | 0.5 | 5 | 0 | 0 |
| MinableElement GroundVehicle Beradom | 0 | 0 | 0.7 | 0 | 0 | 0 |
| MinableElement GroundVehicle Carinite | 0.5 | 300 | 0.4 | 10 | 0 | 0.5 |
| MinableElement GroundVehicle Feynmaline | 0 | 200 | 0.6 | 0 | 0 | 1 |
| MinableElement GroundVehicle Glacosite | 0.1 | 0 | 0.6 | 0 | 0 | 0 |
| Ouratite Raw | 0.6 | 600 | 0.4 | 0.6 | 0.1 | 240 |
| Quantainium Raw | 0.95 | 1,000 | 0.5 | 2.3 | 0.1 | 260 |
| Quartz Raw | -0.7 | 50 | 0.6 | 0.5 | 0.9 | -20 |
| Riccite Ore | 0.95 | 850 | 0.7 | 2.3 | 0 | 260 |
| Savrilium Ore | 0.95 | 1,000 | 0.5 | 2.3 | 0.1 | 260 |
| Sileron Ore | 0.6 | 870 | 0.7 | 0.6 | 0 | 260 |
| Silicon Raw | -0.2 | 50 | 0.3 | 0.5 | 0.9 | 80 |
| Taranite Raw | 0.5 | 700 | 0.4 | 0.6 | 0.1 | 240 |
| Tin Ore | -0.2 | 0 | 0.4 | 0.5 | 0.6 | -36 |
| Titanium Ore | 0.1 | 0 | 0.6 | -0.7 | 0.9 | 20 |
| Torite Ore | 0.25 | 550 | 0.5 | 2.1 | 0.05 | 100 |
| Tungsten Ore | -0.4 | 0 | 0.3 | -0.7 | 0.4 | 80 |
Rock types
What each rock archetype can contain: spawn chance and mass share per element.
Loading rock types…